Loading…
Loading…
Seasons
2
2026 · 2024
Entries
12
across all seasons
Best finish
#130
2024 · 54.5 pts
Cover rate
52.8%
career 355-317-26
| Entry | Q1 | Q2 | Season |
|---|---|---|---|
| TALLEY'S-7 | 13-6-1 · 13.5#218 | 9-6 · 9#1,273 | 22-12-1 · 22.5#301 |
| TALLEY'S-3 | 11-8-1 · 11.5#1,187 | 7-8 · 7#3,386 | 18-16-1 · 18.5#2,034 |
| TALLEY'S-4 | 10-10 · 10#2,513 | 7-8-1 · 7.5#2,821 | 17-18-1 |
| Entry | Q1 | Q2 | Q3 | Q4 | Season |
|---|---|---|---|---|---|
| TALLEY'S-4 | 11-9 · 11#987 | 17-7-1 · 17.5#225 | 10-10 · 10#2,655 | 15-8-2 · 16#336 | 53-34-3 · 54.5#130 |
| TALLEY'S-1 | 11-7-2 · 12#463 | 16-8-1 |
| TALLEY'S-5 | 8-12 · 8#4,445 | 8-7 · 8#2,294 | 16-19 · 16#3,835 |
| TALLEY'S-6 | 9-11 · 9#3,547 | 6-8-2 · 7#3,386 | 15-19-2 · 16#3,921 |
| TALLEY'S-2 | 9-10-1 · 9.5#3,093 | 5-9-2 · 6#4,372 | 14-19-3 · 15.5#4,325 |
| TALLEY'S-1 | 6-13-1 · 6.5#5,386 | 5-7-3 · 6.5#3,903 | 11-20-4 · 13#5,409 |
| 5-0 |
| 3-2 |
| 3-2 |
| 2-2-1 |
| 4-1 |
| 3-2 |
| 2-3 |
| 0-0 |
| 2034 | TALLEY'S-3 | 18-16-1 | 18.5 | — | 4-1 | 2-3 | 2-2-1 | 3-2 | 1-4 | 4-1 | 2-3 | 0-0 |
| 2774 | TALLEY'S-4 | 17-18-1 | 17.5 | — | 2-3 | 4-1 | 3-2 | 1-4 | 3-2 | 1-4 | 2-2-1 | 1-0 |
| 3835 | TALLEY'S-5 | 16-19 | 16 | — | 3-2 | 1-4 | 1-4 | 3-2 | 4-1 | 3-2 | 1-4 | 0-0 |
| 3921 | TALLEY'S-6 | 15-19-2 | 16 | — | 3-2 | 1-4 | 3-2 | 2-3 | 0-5 | 3-1-1 | 2-2-1 | 1-0 |
| 4325 | TALLEY'S-2 | 14-19-3 | 15.5 | — | 2-3 | 2-3 | 3-2 | 2-2-1 | 0-4-1 | 0-4-1 | 4-1 | 1-0 |
| 5409 | TALLEY'S-1 | 11-20-4 | 13 | — | 1-4 | 1-4 | 2-3 | 2-2-1 | 2-2-1 | 2-2-1 | 1-3-1 | 0-0 |
| 11-9 · 11#1,748 |
| 12-11-2 · 13#2,099 |
| 50-35-5 · 52.5#344 |
| TALLEY'S-5 | 9-11 · 9#2,823 | 16-9 · 16#553 | 10-10 · 10#2,655 | 15-9-1 · 15.5#512 | 50-39-1 · 50.5#713 |
| TALLEY'S-2 | 6-12-2 · 7#4,755 | 11-14 · 11#3,837 | 11-9 · 11#1,748 | 19-6 · 19#14 | 47-41-2 · 48#1,418 |
| TALLEY'S-3 | 7-12-1 · 7.5#4,409 | 13-11-1 · 13.5#2,114 | 7-13 · 7#5,090 | 15-9-1 · 15.5#512 | 42-45-3 · 43.5#3,079 |
| 4-1 |
| 3-2 |
| 4-1 |
| 2-3 |
| 4-0-1 |
| 2-3 |
| 3-2 |
| 2-3 |
| 3-2 |
| 2-3 |
| 3-2 |
| 3-1-1 |
| 5-0 |
| 2-2-1 |
| 344 | TALLEY'S-1 | 50-35-5 | 52.5 | — | 3-1-1 | 1-4 | 4-1 | 3-1-1 | 1-4 | 4-1 | 3-2 | 5-0 | 3-1-1 | 2-3 | 3-2 | 4-1 | 2-3 | 2-3 | 4-1 | 2-2-1 | 2-3 | 2-2-1 |
| 713 | TALLEY'S-5 | 50-39-1 | 50.5 | — | 2-3 | 1-4 | 3-2 | 3-2 | 2-3 | 4-1 | 5-0 | 2-3 | 3-2 | 1-4 | 3-2 | 3-2 | 3-2 | 2-3 | 4-1 | 5-0 | 2-3 | 2-2-1 |
| 1418 | TALLEY'S-2 | 47-41-2 | 48 | — | 2-2-1 | 1-4 | 2-3 | 1-3-1 | 2-3 | 4-1 | 1-4 | 1-4 | 3-2 | 4-1 | 4-1 | 0-5 | 3-2 | 3-2 | 4-1 | 4-1 | 5-0 | 3-2 |
| 3079 | TALLEY'S-3 | 42-45-3 | 43.5 | — | 1-3-1 | 3-2 | 3-2 | 0-5 | 2-3 | 3-2 | 3-2 | 2-3 | 3-1-1 | 0-5 | 2-3 | 2-3 | 3-2 | 2-3 | 5-0 | 2-2-1 | 2-3 | 4-1 |