Loading…
Loading…
Seasons
3
2026 · 2025 · 2022
Entries
18
across all seasons
Best finish
#308
2025 · 51 pts
Cover rate
57.0%
career 595-449-25
| Entry | Q1 | Q2 | Season |
|---|---|---|---|
| ACCORSI-4 | 14-6 · 14#114 | 11-2-2 · 12#64 | 25-8-2 · 26#15 |
| ACCORSI-2 | 13-7 · 13#337 | 11-3-1 · 11.5#108 | 24-10-1 · 24.5#49 |
| ACCORSI-6 | 14-6 · 14#114 | 10-4-1 · 10.5#366 | 24-10-1 |
| Entry | Q1 | Q2 | Q3 | Q4 | Season |
|---|---|---|---|---|---|
| ACCORSI-3 | 10-10 · 10#1,550 | 13-12 · 13#1,793 | 12-7-1 · 12.5#490 | 15-9-1 · 15.5#431 | 50-38-2 · 51#308 |
| ACCORSI-1 | 12-8 · 12#342 | 14-11 |
| Entry | Q1 | Q2 | Q3 | Q4 | Season |
|---|---|---|---|---|---|
| ACCORSI-1 | 13-7 · 13#715 | 15-10 · 15#527 | 10-10 · 10#1,980 | 13-12 · 13#1,527 | 51-39 · 51#467 |
| ACCORSI-2 | 14-6 · 14#354 | 11-14 |
| ACCORSI-9 | 14-5-1 · 14.5#62 | 9-6 · 9#1,273 | 23-11-1 · 23.5#140 |
| ACCORSI-3 | 14-6 · 14#114 | 9-6 · 9#1,273 | 23-12 · 23#211 |
| ACCORSI-5 | 12-8 · 12#806 | 10-4-1 · 10.5#366 | 22-12-1 · 22.5#301 |
| ACCORSI-1 | 12-7-1 · 12.5#550 | 8-6-1 · 8.5#1,750 | 20-13-2 · 21#790 |
| ACCORSI-10 | 13-6-1 · 13.5#218 | 7-8 · 7#3,386 | 20-14-1 · 20.5#942 |
| ACCORSI-7 | 9-10-1 · 9.5#3,093 | 8-6-1 · 8.5#1,750 | 17-16-2 · 18#2,503 |
| ACCORSI-8 | 9-10-1 · 9.5#3,093 | 8-6-1 · 8.5#1,750 | 17-16-2 · 18#2,503 |
| 2-3 |
| 4-1 |
| 4-1 |
| 4-1 |
| 3-1-1 |
| 5-0 |
| 3-1-1 |
| 0-0 |
| 49 | ACCORSI-2 | 24-10-1 | 24.5 | — | 2-3 | 4-1 | 4-1 | 3-2 | 4-1 | 4-1 | 3-1-1 | 0-0 |
| 49 | ACCORSI-6 | 24-10-1 | 24.5 | — | 2-3 | 4-1 | 3-2 | 5-0 | 4-1 | 4-1 | 2-2-1 | 0-0 |
| 140 | ACCORSI-9 | 23-11-1 | 23.5 | — | 3-2 | 3-2 | 4-0-1 | 4-1 | 4-1 | 2-3 | 3-2 | 0-0 |
| 211 | ACCORSI-3 | 23-12 | 23 | — | 2-3 | 4-1 | 4-1 | 4-1 | 3-2 | 4-1 | 2-3 | 0-0 |
| 301 | ACCORSI-5 | 22-12-1 | 22.5 | — | 1-4 | 4-1 | 3-2 | 4-1 | 4-1 | 4-1 | 2-2-1 | 0-0 |
| 790 | ACCORSI-1 | 20-13-2 | 21 | — | 2-3 | 3-2 | 3-1-1 | 4-1 | 4-1 | 2-3 | 2-2-1 | 0-0 |
| 942 | ACCORSI-10 | 20-14-1 | 20.5 | — | 3-2 | 3-2 | 4-0-1 | 3-2 | 3-2 | 2-3 | 2-3 | 0-0 |
| 2503 | ACCORSI-7 | 17-16-2 | 18 | — | 1-4 | 2-3 | 3-1-1 | 3-2 | 3-2 | 2-3 | 3-1-1 | 0-0 |
| 2503 | ACCORSI-8 | 17-16-2 | 18 | — | 2-3 | 2-3 | 2-3 | 3-1-1 | 0-4-1 | 5-0 | 3-2 | 0-0 |
| 13-6-1 · 13.5#178 |
| 11-14 · 11#3,322 |
| 50-39-1 · 50.5#379 |
| ACCORSI-2 | 9-11 · 9#2,492 | 12-13 · 12#2,702 | 13-6-1 · 13.5#178 | 16-9 · 16#268 | 50-39-1 · 50.5#379 |
| ACCORSI-4 | 11-9 · 11#818 | 13-12 · 13#1,793 | 10-9-1 · 10.5#1,947 | 14-10-1 · 14.5#848 | 48-40-2 · 49#644 |
| ACCORSI-5 | 9-11 · 9#2,492 | 12-13 · 12#2,702 | 12-6-2 · 13#311 | 9-16 · 9#4,621 | 42-46-2 · 43#2,867 |
| 10-8-2 · 11#1,221 |
| 10-15 · 10#3,518 |
| 45-43-2 · 46#1,952 |
| ACCORSI-3 | 14-6 · 14#354 | 12-13 · 12#2,373 | 11-7-2 · 12#665 | 7-17-1 · 7.5#4,221 | 44-43-2 · 45.5#2,130 |
| 1-4 |
| 2-3 |
| 3-2 |
| 4-1 |
| 3-2 |
| 5-0 |
| 3-2 |
| 2-2-1 |
| 2-3 |
| 1-4 |
| 3-2 |
| 4-0-1 |
| 3-2 |
| 4-1 |
| 379 | ACCORSI-1 | 50-39-1 | 50.5 | — | 1-4 | 4-1 | 3-2 | 4-1 | 1-4 | 3-2 | 3-2 | 4-1 | 3-2 | 5-0 | 3-2 | 3-2 | 2-2-1 | 0-5 | 2-3 | 4-1 | 3-2 | 2-3 |
| 379 | ACCORSI-2 | 50-39-1 | 50.5 | — | 1-4 | 2-3 | 3-2 | 3-2 | 1-4 | 2-3 | 3-2 | 4-1 | 2-3 | 5-0 | 3-2 | 3-2 | 2-2-1 | 1-4 | 3-2 | 4-1 | 3-2 | 5-0 |
| 644 | ACCORSI-4 | 48-40-2 | 49 | — | 2-3 | 2-3 | 3-2 | 4-1 | 1-4 | 2-3 | 3-2 | 3-2 | 4-1 | 4-1 | 3-2 | 2-2-1 | 1-4 | 3-2 | 2-3 | 3-1-1 | 3-2 | 3-2 |
| 2867 | ACCORSI-5 | 42-46-2 | 43 | — | 1-4 | 2-3 | 3-2 | 3-2 | 1-4 | 2-3 | 3-2 | 4-1 | 2-3 | 5-0 | 3-2 | 2-2-1 | 2-2-1 | 0-5 | 2-3 | 1-4 | 2-3 | 4-1 |
| 3-2 |
| 3-2 |
| 3-2 |
| 5-0 |
| 1-4 |
| 2-3 |
| 1-4 |
| 4-1 |
| 3-2 |
| 3-2 |
| 1-4 |
| 2-3 |
| 4-1 |
| 3-2 |
| 1952 | ACCORSI-2 | 45-43-2 | 46 | — | 3-2 | 4-1 | 3-2 | 4-1 | 1-4 | 2-3 | 2-3 | 4-1 | 2-3 | 3-2 | 1-3-1 | 3-1-1 | 3-2 | 2-3 | 0-5 | 4-1 | 3-2 | 1-4 |
| 2130 | ACCORSI-3 | 44-43-2 | 45.5 | — | 3-2 | 4-1 | 4-1 | 3-2 | 1-4 | 3-2 | 2-3 | 4-1 | 2-3 | 4-1 | 1-3-1 | 3-1-1 | 3-2 | 2-3 | 1-4 | 1-4 | 2-2 | 1-4 |