Loading…
Loading…
Seasons
1
2026
Entries
10
across all seasons
Best finish
—
Cover rate
50.0%
career 25-25
| Entry | Q1 | Season |
|---|---|---|
| AFG3-5 | 4-1 · 4#119 | 4-1 · 4#119 |
| AFG3-9 | 4-1 · 4#119 | 4-1 · 4#119 |
| AFG3-2 | 3-2 · 3#898 | 3-2 · 3#898 |
| AFG3-4 | 3-2 · 3#898 | 3-2 · 3#898 |
| AFG3-7 | 3-2 · 3#898 |
| AFG3-1 | 2-3 · 2#2,845 | 2-3 · 2#2,845 |
| AFG3-3 | 2-3 · 2#2,845 | 2-3 · 2#2,845 |
| AFG3-8 | 2-3 · 2#2,845 | 2-3 · 2#2,845 |
| AFG3-10 | 1-4 · 1#4,867 | 1-4 · 1#4,867 |
| AFG3-6 | 1-4 · 1#4,867 | 1-4 · 1#4,867 |
| 4-1 |
| 4 |
| — |
| 4-1 |
| 898 | AFG3-2 | 3-2 | 3 | — | 3-2 |
| 898 | AFG3-4 | 3-2 | 3 | — | 3-2 |
| 898 | AFG3-7 | 3-2 | 3 | — | 3-2 |
| 2845 | AFG3-1 | 2-3 | 2 | — | 2-3 |
| 2845 | AFG3-3 | 2-3 | 2 | — | 2-3 |
| 2845 | AFG3-8 | 2-3 | 2 | — | 2-3 |
| 4867 | AFG3-10 | 1-4 | 1 | — | 1-4 |
| 4867 | AFG3-6 | 1-4 | 1 | — | 1-4 |