Loading…
Loading…
Seasons
2
2026 · 2025
Entries
8
across all seasons
Best finish
#105
2025 · 53.5 pts
Cover rate
55.7%
career 210-167-15
| Entry | Q1 | Q2 | Season |
|---|---|---|---|
| ALATOS-1 | 9-10-1 · 9.5#3,093 | 12-4 · 12#64 | 21-14-1 · 21.5#579 |
| ALATOS-2 | 10-9-1 · 10.5#2,078 | 9-4-2 · 10#624 | 19-13-3 · 20.5#1,100 |
| ALATOS-6 | 10-8-2 · 11#1,554 | 8-6-1 · 8.5#1,750 | 18-14-3 |
| Entry | Q1 | Q2 | Q3 | Q4 | Season |
|---|---|---|---|---|---|
| ALATOS-1 | 16-4 · 16#5 · $769.23 | 15-10 · 15#514 | 7-12-1 · 7.5#4,765 | 15-10 · 15#572 | 53-36-1 · 53.5#105 |
| ALATOS-2 | 11-9 · 11#818 | 16-9 |
| ALATOS-4 | 9-10-1 · 9.5#3,093 | 9-6 · 9#1,273 | 18-16-1 · 18.5#2,034 |
| ALATOS-3 | 8-10-2 · 9#3,547 | 8-7-1 · 8.5#1,750 | 16-17-3 · 17.5#3,004 |
| ALATOS-5 | 10-10 · 10#2,513 | 5-8-2 · 6#4,372 | 15-18-2 · 16#3,921 |
| 4-1 |
| 2-3 |
| 2-3 |
| 1-3-1 |
| 3-2 |
| 4-1 |
| 5-0 |
| 0-1 |
| 1100 | ALATOS-2 | 19-13-3 | 20.5 | — | 4-1 | 2-3 | 2-3 | 2-2-1 | 3-2 | 3-1-1 | 3-1-1 | 0-0 |
| 1634 | ALATOS-6 | 18-14-3 | 19.5 | — | 3-1-1 | 3-2 | 1-4 | 3-1-1 | 3-2 | 3-2 | 2-2-1 | 0-0 |
| 2034 | ALATOS-4 | 18-16-1 | 18.5 | — | 3-2 | 2-3 | 2-3 | 2-2-1 | 3-2 | 3-2 | 3-2 | 0-0 |
| 3004 | ALATOS-3 | 16-17-3 | 17.5 | — | 2-2-1 | 3-2 | 2-3 | 1-3-1 | 2-3 | 3-2 | 3-1-1 | 0-1 |
| 3921 | ALATOS-5 | 15-18-2 | 16 | — | 4-1 | 2-3 | 2-3 | 2-3 | 2-2-1 | 1-3-1 | 2-3 | 0-0 |
| 10-10 · 10#2,447 |
| 13-11-1 · 13.5#1,471 |
| 50-39-1 · 50.5#379 |
| 3-2 |
| 4-1 |
| 2-3 |
| 3-2 |
| 3-2 |
| 3-2 |
| 2-3 |
| 1-4 |
| 1-3-1 |
| 2-3 |
| 4-1 |
| 4-1 |
| 4-1 |
| 1-4 |
| 379 | ALATOS-2 | 50-39-1 | 50.5 | — | 2-3 | 3-2 | 3-2 | 3-2 | 3-2 | 2-3 | 2-3 | 4-1 | 5-0 | 3-2 | 3-2 | 2-3 | 2-3 | 3-2 | 3-2 | 1-3-1 | 2-3 | 4-1 |