Loading…
Loading…
Seasons
1
2026
Entries
5
across all seasons
Best finish
—
Cover rate
40.9%
career 9-13-3
| Entry | Q1 | Season |
|---|---|---|
| ATL404-4 | 3-1-1 · 3.5#769 | 3-1-1 · 3.5#769 |
| ATL404-1 | 2-2-1 · 2.5#2,598 | 2-2-1 · 2.5#2,598 |
| ATL404-2 | 2-3 · 2#2,845 | 2-3 · 2#2,845 |
| ATL404-5 | 1-3-1 · 1.5#4,727 | 1-3-1 · 1.5#4,727 |
| ATL404-3 | 1-4 · 1#4,867 |
| 1-4 · 1#4,867 |
| 2-2-1 |
| 2.5 |
| — |
| 2-2-1 |
| 2845 | ATL404-2 | 2-3 | 2 | — | 2-3 |
| 4727 | ATL404-5 | 1-3-1 | 1.5 | — | 1-3-1 |
| 4867 | ATL404-3 | 1-4 | 1 | — | 1-4 |