Loading…
Loading…
Seasons
3
2026 · 2025 · 2024
Entries
20
across all seasons
Best finish
#497
2024 · 51.5 pts
Cover rate
50.8%
career 622-602-26
| Entry | Q1 | Q2 | Season |
|---|---|---|---|
| BC513-9 | 11-8-1 · 11.5#1,187 | 10-4-1 · 10.5#366 | 21-12-2 · 22#466 |
| BC513-1 | 10-10 · 10#2,513 | 11-3-1 · 11.5#108 | 21-13-1 · 21.5#579 |
| BC513-10 | 10-9-1 · 10.5#2,078 | 10-4-1 · 10.5#366 | 20-13-2 |
| Entry | Q1 | Q2 | Q3 | Q4 | Season |
|---|---|---|---|---|---|
| BC513-1 | 9-11 · 9#2,492 | 11-14 · 11#3,629 | 11-9 · 11#1,465 | 12-13 · 12#2,502 | 43-47 · 43#2,867 |
| BC513-5 | 9-11 · 9#2,492 | 8-17 |
| Entry | Q1 | Q2 | Q3 | Q4 | Season |
|---|---|---|---|---|---|
| BC513-3 | 10-10 · 10#1,824 | 14-11 · 14#1,577 | 11-9 · 11#1,748 | 16-8-1 · 16.5#219 | 51-38-1 · 51.5#497 |
| BC513-2 | 7-13 · 7#4,755 | 16-9 |
| BC513-5 | 11-8-1 · 11.5#1,187 | 9-5-1 · 9.5#898 | 20-13-2 · 21#790 |
| BC513-7 | 11-8-1 · 11.5#1,187 | 8-5-2 · 9#1,273 | 19-13-3 · 20.5#1,100 |
| BC513-3 | 10-9-1 · 10.5#2,078 | 9-5-1 · 9.5#898 | 19-14-2 · 20#1,249 |
| BC513-6 | 9-9-2 · 10#2,513 | 10-5 · 10#624 | 19-14-2 · 20#1,249 |
| BC513-4 | 10-10 · 10#2,513 | 8-6-1 · 8.5#1,750 | 18-16-1 · 18.5#2,034 |
| BC513-8 | 8-11-1 · 8.5#4,070 | 9-5-1 · 9.5#898 | 17-16-2 · 18#2,503 |
| BC513-2 | 8-12 · 8#4,445 | 4-9-2 · 5#5,130 | 12-21-2 · 13#5,335 |
| 2-3 |
| 4-1 |
| 1-3-1 |
| 4-1 |
| 4-1 |
| 3-2 |
| 3-1-1 |
| 0-0 |
| 579 | BC513-1 | 21-13-1 | 21.5 | — | 2-3 | 3-2 | 1-4 | 4-1 | 3-1-1 | 5-0 | 3-2 | 0-0 |
| 790 | BC513-10 | 20-13-2 | 21 | — | 2-3 | 4-1 | 1-3-1 | 3-2 | 4-1 | 3-2 | 3-1-1 | 0-0 |
| 790 | BC513-5 | 20-13-2 | 21 | — | 1-4 | 4-1 | 1-3-1 | 5-0 | 3-2 | 3-2 | 3-1-1 | 0-0 |
| 1100 | BC513-7 | 19-13-3 | 20.5 | — | 2-3 | 3-2 | 1-3-1 | 5-0 | 3-2 | 3-1-1 | 2-2-1 | 0-0 |
| 1249 | BC513-3 | 19-14-2 | 20 | — | 2-3 | 3-2 | 2-2-1 | 3-2 | 3-2 | 3-2 | 3-1-1 | 0-0 |
| 1249 | BC513-6 | 19-14-2 | 20 | — | 2-3 | 3-2 | 1-3-1 | 3-1-1 | 4-1 | 4-1 | 2-3 | 0-0 |
| 2034 | BC513-4 | 18-16-1 | 18.5 | — | 3-2 | 2-3 | 1-4 | 4-1 | 2-2-1 | 2-3 | 4-1 | 0-0 |
| 2503 | BC513-8 | 17-16-2 | 18 | — | 1-4 | 4-1 | 0-4-1 | 3-2 | 3-2 | 3-2 | 3-1-1 | 0-0 |
| 5335 | BC513-2 | 12-21-2 | 13 | — | 1-4 | 3-2 | 1-4 | 3-2 | 1-3-1 | 2-2-1 | 1-4 | 0-0 |
| 11-9 · 11#1,465 |
| 15-10 · 15#572 |
| 43-47 · 43#2,867 |
| BC513-3 | 10-10 · 10#1,550 | 10-15 · 10#4,414 | 10-9-1 · 10.5#1,947 | 12-13 · 12#2,502 | 42-47-1 · 42.5#3,111 |
| BC513-2 | 9-11 · 9#2,492 | 9-16 · 9#4,960 | 8-12 · 8#4,390 | 15-10 · 15#572 | 41-49 · 41#3,734 |
| BC513-4 | 8-12 · 8#3,516 | 9-16 · 9#4,960 | 9-11 · 9#3,484 | 15-10 · 15#572 | 41-49 · 41#3,734 |
| 10-10 · 10#2,655 |
| 15-9-1 · 15.5#512 |
| 48-41-1 · 48.5#1,241 |
| BC513-4 | 6-14 · 6#5,350 | 18-7 · 18#98 | 11-9 · 11#1,748 | 13-11-1 · 13.5#1,667 | 48-41-1 · 48.5#1,241 |
| BC513-5 | 8-12 · 8#3,860 | 15-10 · 15#985 | 9-11 · 9#3,607 | 13-11-1 · 13.5#1,667 | 45-44-1 · 45.5#2,282 |
| BC513-1 | 4-16 · 4#5,758 | 8-16-1 · 8.5#5,308 | 10-10 · 10#2,655 | 12-12-1 · 12.5#2,494 | 34-54-2 · 35#5,408 |
| 2-3 |
| 3-2 |
| 3-2 |
| 1-4 |
| 2-3 |
| 5-0 |
| 2-3 |
| 3-2 |
| 1-4 |
| 3-2 |
| 2-3 |
| 2-3 |
| 2-3 |
| 3-2 |
| 2867 | BC513-5 | 43-47 | 43 | — | 2-3 | 5-0 | 2-3 | 0-5 | 2-3 | 2-3 | 3-2 | 0-5 | 1-4 | 3-2 | 3-2 | 3-2 | 2-3 | 3-2 | 3-2 | 5-0 | 2-3 | 2-3 |
| 3111 | BC513-3 | 42-47-1 | 42.5 | — | 3-2 | 5-0 | 1-4 | 1-4 | 3-2 | 4-1 | 2-3 | 0-5 | 1-4 | 3-2 | 3-2 | 2-2-1 | 2-3 | 3-2 | 2-3 | 3-2 | 2-3 | 2-3 |
| 3734 | BC513-2 | 41-49 | 41 | — | 2-3 | 4-1 | 1-4 | 2-3 | 3-2 | 2-3 | 1-4 | 1-4 | 2-3 | 3-2 | 2-3 | 2-3 | 1-4 | 3-2 | 3-2 | 4-1 | 2-3 | 3-2 |
| 3734 | BC513-4 | 41-49 | 41 | — | 1-4 | 4-1 | 1-4 | 2-3 | 2-3 | 2-3 | 3-2 | 0-5 | 2-3 | 2-3 | 2-3 | 3-2 | 2-3 | 3-2 | 2-3 | 5-0 | 2-3 | 3-2 |
| 2-3 |
| 2-3 |
| 3-2 |
| 3-2 |
| 4-1 |
| 3-2 |
| 2-3 |
| 2-3 |
| 4-1 |
| 3-2 |
| 4-1 |
| 5-0 |
| 2-3 |
| 2-2-1 |
| 1241 | BC513-2 | 48-41-1 | 48.5 | — | 1-4 | 1-4 | 2-3 | 3-2 | 2-3 | 3-2 | 3-2 | 3-2 | 5-0 | 2-3 | 2-3 | 4-1 | 2-3 | 4-1 | 4-1 | 5-0 | 1-4 | 1-3-1 |
| 1241 | BC513-4 | 48-41-1 | 48.5 | — | 2-3 | 1-4 | 1-4 | 2-3 | 3-2 | 4-1 | 4-1 | 4-1 | 3-2 | 3-2 | 1-4 | 3-2 | 4-1 | 1-4 | 3-2 | 5-0 | 2-3 | 2-2-1 |
| 2282 | BC513-5 | 45-44-1 | 45.5 | — | 2-3 | 1-4 | 2-3 | 3-2 | 2-3 | 3-2 | 3-2 | 3-2 | 4-1 | 2-3 | 1-4 | 2-3 | 4-1 | 4-1 | 1-4 | 5-0 | 2-3 | 1-3-1 |
| 5408 | BC513-1 | 34-54-2 | 35 | — | 1-4 | 1-4 | 0-5 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 0-4-1 | 3-2 | 3-2 | 2-3 | 2-3 | 3-2 | 2-3 | 1-4 | 4-1 | 2-2-1 |