Loading…
Loading…
Seasons
4
2026 · 2025 · 2024 · 2023
Entries
25
across all seasons
Best finish
#105
2025 · 53.5 pts
Cover rate
48.5%
career 806-857-37
| Entry | Q1 | Q2 | Season |
|---|---|---|---|
| BEEFARONI-10 | 9-11 · 9#3,547 | 9-5-1 · 9.5#898 | 18-16-1 · 18.5#2,034 |
| BEEFARONI-1 | 9-11 · 9#3,547 | 9-6 · 9#1,273 | 18-17 · 18#2,414 |
| BEEFARONI-9 | 7-13 · 7#5,098 | 10-5 · 10#624 | 17-18 |
| Entry | Q1 | Q2 | Q3 | Q4 | Season |
|---|---|---|---|---|---|
| BEEFARONI-1 | 8-12 · 8#3,516 | 16-9 · 16#238 | 13-5-2 · 14#103 | 15-9-1 · 15.5#431 | 52-35-3 · 53.5#105 |
| BEEFARONI-5 | 7-13 · 7#4,425 | 14-11 |
| Entry | Q1 | Q2 | Q3 | Q4 | Season |
|---|---|---|---|---|---|
| BEEFARONI-3 | 10-9-1 · 10.5#1,468 | 8-17 · 8#5,401 | 12-8 · 12#1,005 | 12-12-1 · 12.5#2,494 | 42-46-2 · 43#3,296 |
| BEEFARONI-1 | 11-9 · 11#987 | 8-17 |
| Entry | Q1 | Q2 | Q4 | Season |
|---|---|---|---|---|
| BEEFARONI-3 | 8-10-2 · 9#3,696 | 13-11-1 · 13.5#1,859 | 16-9 · 16#302 | 50-36-4 · 52#491 |
| BEEFARONI-4 | 7-12-1 · 7.5#4,693 | 13-12 · 13#2,109 | 17-8 · 17 |
| BEEFARONI-8 | 9-11 · 9#3,547 | 7-6-2 · 8#2,294 | 16-17-2 · 17#3,237 |
| BEEFARONI-7 | 8-12 · 8#4,445 | 8-6-1 · 8.5#1,750 | 16-18-1 · 16.5#3,483 |
| BEEFARONI-5 | 9-11 · 9#3,547 | 7-8 · 7#3,386 | 16-19 · 16#3,835 |
| BEEFARONI-6 | 8-12 · 8#4,445 | 8-7 · 8#2,294 | 16-19 · 16#3,835 |
| BEEFARONI-2 | 6-13-1 · 6.5#5,386 | 9-6 · 9#1,273 | 15-19-1 · 15.5#4,124 |
| BEEFARONI-3 | 8-12 · 8#4,445 | 7-8 · 7#3,386 | 15-20 · 15#4,436 |
| BEEFARONI-4 | 6-12-2 · 7#5,098 | 6-9 · 6#4,372 | 12-21-2 · 13#5,335 |
| 3-2 |
| 1-4 |
| 2-3 |
| 3-2 |
| 1-3-1 |
| 4-1 |
| 4-1 |
| 0-0 |
| 2414 | BEEFARONI-1 | 18-17 | 18 | — | 3-2 | 0-5 | 3-2 | 3-2 | 2-3 | 5-0 | 2-3 | 0-0 |
| 3135 | BEEFARONI-9 | 17-18 | 17 | — | 3-2 | 2-3 | 1-4 | 1-4 | 3-2 | 3-2 | 4-1 | 0-0 |
| 3237 | BEEFARONI-8 | 16-17-2 | 17 | — | 4-1 | 3-2 | 1-4 | 1-4 | 2-3 | 3-1-1 | 2-2-1 | 0-0 |
| 3483 | BEEFARONI-7 | 16-18-1 | 16.5 | — | 2-3 | 2-3 | 2-3 | 2-3 | 3-1-1 | 3-2 | 2-3 | 0-0 |
| 3835 | BEEFARONI-5 | 16-19 | 16 | — | 3-2 | 2-3 | 2-3 | 2-3 | 2-3 | 3-2 | 2-3 | 0-0 |
| 3835 | BEEFARONI-6 | 16-19 | 16 | — | 1-4 | 4-1 | 0-5 | 3-2 | 2-3 | 2-3 | 4-1 | 0-0 |
| 4124 | BEEFARONI-2 | 15-19-1 | 15.5 | — | 1-4 | 4-1 | 1-3-1 | 0-5 | 2-3 | 4-1 | 3-2 | 0-0 |
| 4436 | BEEFARONI-3 | 15-20 | 15 | — | 4-1 | 2-3 | 1-4 | 1-4 | 2-3 | 3-2 | 2-3 | 0-0 |
| 5335 | BEEFARONI-4 | 12-21-2 | 13 | — | 1-4 | 3-2 | 2-2-1 | 0-4-1 | 3-2 | 2-3 | 1-4 | 0-0 |
| 10-9-1 · 10.5#1,947 |
| 15-10 · 15#572 |
| 46-43-1 · 46.5#1,347 |
| BEEFARONI-4 | 7-13 · 7#4,425 | 15-10 · 15#514 | 7-12-1 · 7.5#4,765 | 16-8-1 · 16.5#198 | 45-43-2 · 46#1,538 |
| BEEFARONI-2 | 10-10 · 10#1,550 | 8-17 · 8#5,339 | 10-10 · 10#2,447 | 14-11 · 14#1,042 | 42-48 · 42#3,310 |
| BEEFARONI-3 | 5-15 · 5#5,430 | 12-13 · 12#2,702 | 7-12-1 · 7.5#4,765 | 12-13 · 12#2,502 | 36-53-1 · 36.5#5,073 |
| 11-9 · 11#1,748 |
| 12-12-1 · 12.5#2,494 |
| 42-47-1 · 42.5#3,495 |
| BEEFARONI-2 | 8-11-1 · 8.5#3,473 | 11-14 · 11#3,837 | 10-10 · 10#2,655 | 12-11-2 · 13#2,099 | 41-46-3 · 42.5#3,495 |
| BEEFARONI-4 | 8-11-1 · 8.5#3,473 | 9-16 · 9#5,036 | 8-12 · 8#4,497 | 14-11 · 14#1,292 | 39-50-1 · 39.5#4,561 |
| BEEFARONI-5 | 7-12-1 · 7.5#4,409 | 7-18 · 7#5,606 | 9-11 · 9#3,607 | 8-15-2 · 9#4,879 | 31-56-3 · 32.5#5,590 |
| 51-38-1 · 51.5#589 |
| BEEFARONI-1 | 10-8-2 · 11#1,707 | 14-11 · 14#1,401 | 11-13-1 · 11.5#3,201 | 45-41-4 · 47#2,063 |
| BEEFARONI-2 | 9-10-1 · 9.5#3,229 | 13-12 · 13#2,109 | 9-15-1 · 9.5#4,430 | 45-42-3 · 46.5#2,253 |
| BEEFARONI-5 | 10-10 · 10#2,736 | 8-16-1 · 8.5#4,905 | 13-12 · 13#1,937 | 40-49-1 · 40.5#4,350 |
| 3-2 |
| 4-1 |
| 3-2 |
| 3-2 |
| 3-2 |
| 5-0 |
| 4-1 |
| 1-3-1 |
| 3-1-1 |
| 3-2 |
| 4-1 |
| 1-3-1 |
| 3-2 |
| 4-1 |
| 1347 | BEEFARONI-5 | 46-43-1 | 46.5 | — | 1-4 | 1-4 | 1-4 | 4-1 | 4-1 | 3-2 | 4-1 | 1-4 | 2-3 | 0-5 | 3-2 | 2-2-1 | 5-0 | 4-1 | 3-2 | 1-4 | 4-1 | 3-2 |
| 1538 | BEEFARONI-4 | 45-43-2 | 46 | — | 2-3 | 1-4 | 1-4 | 3-2 | 4-1 | 5-0 | 1-4 | 3-2 | 2-3 | 3-2 | 1-4 | 2-3 | 1-3-1 | 1-4 | 3-2 | 4-0-1 | 5-0 | 3-2 |
| 3310 | BEEFARONI-2 | 42-48 | 42 | — | 4-1 | 1-4 | 2-3 | 3-2 | 2-3 | 2-3 | 2-3 | 1-4 | 1-4 | 2-3 | 4-1 | 2-3 | 2-3 | 1-4 | 2-3 | 3-2 | 4-1 | 4-1 |
| 5073 | BEEFARONI-3 | 36-53-1 | 36.5 | — | 1-4 | 1-4 | 2-3 | 1-4 | 3-2 | 3-2 | 2-3 | 2-3 | 2-3 | 3-2 | 2-3 | 1-3-1 | 1-4 | 2-3 | 2-3 | 2-3 | 3-2 | 3-2 |
| 2-3 |
| 2-3 |
| 0-5 |
| 2-3 |
| 2-3 |
| 3-2 |
| 4-1 |
| 2-3 |
| 3-2 |
| 3-2 |
| 2-3 |
| 4-1 |
| 2-3 |
| 1-3-1 |
| 3495 | BEEFARONI-1 | 42-47-1 | 42.5 | — | 3-2 | 2-3 | 3-2 | 3-2 | 2-3 | 2-3 | 1-4 | 2-3 | 1-4 | 4-1 | 2-3 | 3-2 | 2-3 | 3-2 | 3-2 | 3-2 | 1-4 | 2-2-1 |
| 3495 | BEEFARONI-2 | 41-46-3 | 42.5 | — | 2-2-1 | 2-3 | 3-2 | 1-4 | 1-4 | 3-2 | 1-4 | 3-2 | 3-2 | 2-3 | 3-2 | 3-2 | 2-3 | 2-3 | 4-1 | 2-2-1 | 2-3 | 2-2-1 |
| 4561 | BEEFARONI-4 | 39-50-1 | 39.5 | — | 2-2-1 | 1-4 | 2-3 | 3-2 | 2-3 | 3-2 | 1-4 | 1-4 | 2-3 | 1-4 | 4-1 | 1-4 | 2-3 | 3-2 | 2-3 | 4-1 | 3-2 | 2-3 |
| 5590 | BEEFARONI-5 | 31-56-3 | 32.5 | — | 1-4 | 2-3 | 3-2 | 1-3-1 | 1-4 | 1-4 | 1-4 | 2-3 | 2-3 | 3-2 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 1-3-1 | 3-2 | 0-4-1 |
| 2-3 |
| 2-3 |
| 2-3 |
| 4-0-1 |
| 3-2 |
| 4-1 |
| 3-2 |
| 4-1 |
| 4-1 |
| 4-1 |
| 4-1 |
| 2-3 |
| 2-3 |
| 589 | BEEFARONI-4 | 51-38-1 | 51.5 | — | 1-4 | 3-2 | 0-4-1 | 3-2 | 2-3 | 3-2 | 1-4 | 4-1 | 3-2 | 4-1 | 2-3 | 3-2 | 5-0 | 5-0 | 3-2 | 2-3 | 2-3 |
| 2063 | BEEFARONI-1 | 45-41-4 | 47 | — | 2-3 | 1-2-2 | 3-2 | 4-1 | 2-3 | 2-3 | 5-0 | 3-2 | 2-3 | 5-0 | 2-3 | 1-4 | 4-1 | 2-2-1 | 2-3 | 3-2 | 0-5 |
| 2253 | BEEFARONI-2 | 45-42-3 | 46.5 | — | 2-3 | 2-2-1 | 3-2 | 2-3 | 3-2 | 1-4 | 3-2 | 4-1 | 2-3 | 5-0 | 3-2 | 3-2 | 2-3 | 2-2-1 | 1-4 | 2-3 | 2-3 |
| 4350 | BEEFARONI-5 | 40-49-1 | 40.5 | — | 2-3 | 3-2 | 4-1 | 1-4 | 1-4 | 2-3 | 1-4 | 1-3-1 | 3-2 | 3-2 | 3-2 | 1-4 | 1-4 | 3-2 | 3-2 | 3-2 | 3-2 |