Loading…
Loading…
Seasons
1
2023
Entries
5
across all seasons
Best finish
#5,226
2023 · 18.5 pts
Cover rate
50.0%
career 73-73-4
| Entry | Q1 | Q2 | Q4 | Season |
|---|---|---|---|---|
| BIGDAWG999-4 | 13-6-1 · 13.5#209 | 5-5 · 5#5,218 | — | 18-11-1 · 18.5#5,226 |
| BIGDAWG999-3 | 11-8-1 · 11.5#1,276 | 5-5 · 5#5,218 | — | 16-13-1 · 16.5#5,232 |
| BIGDAWG999-1 | 9-11 · 9#3,696 | 7-3 |
| — |
| 16-14 · 16#5,235 |
| BIGDAWG999-2 | 9-10-1 · 9.5#3,229 | 5-5 · 5#5,218 | — | 14-15-1 · 14.5#5,243 |
| BIGDAWG999-5 | 6-13-1 · 6.5#5,032 | 3-7 · 3#5,250 | — | 9-20-1 · 9.5#5,262 |
| 16 |
|---|
| 17 |
|---|
| 18 |
|---|
| 5226 | BIGDAWG999-4 | 18-11-1 | 18.5 | — | — | 3-2 | 4-1 | 3-1-1 | 3-2 | 3-2 | 2-3 | · | · | · | · | · | · | · | · | · | · | · |
| 5232 | BIGDAWG999-3 | 16-13-1 | 16.5 | — | — | 2-3 | 2-2-1 | 4-1 | 3-2 | 2-3 | 3-2 | · | · | · | · | |||||||
| 5235 | BIGDAWG999-1 | 16-14 | 16 | — | — | 1-4 | 3-2 | 2-3 | 3-2 | 4-1 | 3-2 | · | · | · | · | |||||||
| 5243 | BIGDAWG999-2 | 14-15-1 | 14.5 | — | — | 2-3 | 1-3-1 | 3-2 | 3-2 | 4-1 | 1-4 | · | · | · | · | |||||||
| 5262 | BIGDAWG999-5 | 9-20-1 | 9.5 | — | — | 1-4 | 3-2 | 1-3-1 | 1-4 | 2-3 | 1-4 | · | · | · | · |
| · |
| · |
| · |
| · |
| · |
| · |
| · |
| · |
| · |
| · |
| · |
| · |
| · |
| · |
| · |
| · |
| · |
| · |
| · |
| · |
| · |
| · |
| · |
| · |