Loading…
Loading…
Seasons
2
2026 · 2025
Entries
15
across all seasons
Best finish
#2,867
2025 · 43 pts
Cover rate
46.8%
career 368-418-24
| Entry | Q1 | Q2 | Season |
|---|---|---|---|
| BLUE BIRD-8 | 12-7-1 · 12.5#550 | 6-10 · 6#4,372 | 18-17-1 · 18.5#2,034 |
| BLUE BIRD-1 | 11-8-1 · 11.5#1,187 | 6-9-1 · 6.5#3,903 | 17-17-2 · 18#2,503 |
| BLUE BIRD-2 | 11-8-1 · 11.5#1,187 | 6-9-1 · 6.5#3,903 |
| Entry | Q1 | Q2 | Q3 | Q4 | Season |
|---|---|---|---|---|---|
| BLUE BIRD-4 | 10-10 · 10#1,550 | 13-12 · 13#1,793 | 9-10-1 · 9.5#2,987 | 10-14-1 · 10.5#3,812 | 42-46-2 · 43#2,867 |
| BLUE BIRD-3 | 4-16 · 4#5,607 | 17-8 |
| BLUE BIRD-6 | 11-8-1 · 11.5#1,187 | 6-9-1 · 6.5#3,903 | 17-17-2 · 18#2,503 |
| BLUE BIRD-7 | 11-8-1 · 11.5#1,187 | 6-9-1 · 6.5#3,903 | 17-17-2 · 18#2,503 |
| BLUE BIRD-4 | 12-7-1 · 12.5#550 | 5-11 · 5#5,130 | 17-18-1 · 17.5#2,774 |
| BLUE BIRD-5 | 11-8-1 · 11.5#1,187 | 6-10 · 6#4,372 | 17-18-1 · 17.5#2,774 |
| BLUE BIRD-9 | 11-8-1 · 11.5#1,187 | 6-10 · 6#4,372 | 17-18-1 · 17.5#2,774 |
| BLUE BIRD-3 | 10-9-1 · 10.5#2,078 | 6-9-1 · 6.5#3,903 | 16-18-2 · 17#3,237 |
| BLUE BIRD-10 | 10-9-1 · 10.5#2,078 | 5-11 · 5#5,130 | 15-20-1 · 15.5#4,124 |
| 2-2-1 |
| 4-1 |
| 2-3 |
| 4-1 |
| 1-4 |
| 3-2 |
| 2-3 |
| 0-1 |
| 2503 | BLUE BIRD-1 | 17-17-2 | 18 | — | 2-2-1 | 4-1 | 2-3 | 3-2 | 1-4 | 3-1-1 | 2-3 | 0-1 |
| 2503 | BLUE BIRD-2 | 17-17-2 | 18 | — | 2-2-1 | 4-1 | 2-3 | 3-2 | 1-4 | 3-1-1 | 2-3 | 0-1 |
| 2503 | BLUE BIRD-6 | 17-17-2 | 18 | — | 2-2-1 | 4-1 | 2-3 | 3-2 | 1-4 | 3-1-1 | 2-3 | 0-1 |
| 2503 | BLUE BIRD-7 | 17-17-2 | 18 | — | 2-2-1 | 4-1 | 2-3 | 3-2 | 1-4 | 3-1-1 | 2-3 | 0-1 |
| 2774 | BLUE BIRD-4 | 17-18-1 | 17.5 | — | 2-2-1 | 4-1 | 2-3 | 4-1 | 1-4 | 2-3 | 2-3 | 0-1 |
| 2774 | BLUE BIRD-5 | 17-18-1 | 17.5 | — | 2-2-1 | 4-1 | 2-3 | 3-2 | 1-4 | 3-2 | 2-3 | 0-1 |
| 2774 | BLUE BIRD-9 | 17-18-1 | 17.5 | — | 2-2-1 | 4-1 | 2-3 | 3-2 | 1-4 | 3-2 | 2-3 | 0-1 |
| 3237 | BLUE BIRD-3 | 16-18-2 | 17 | — | 2-2-1 | 4-1 | 2-3 | 2-3 | 1-4 | 3-1-1 | 2-3 | 0-1 |
| 4124 | BLUE BIRD-10 | 15-20-1 | 15.5 | — | 2-2-1 | 3-2 | 2-3 | 3-2 | 1-4 | 2-3 | 2-3 | 0-1 |
| 9-10-1 · 9.5#2,987 |
| 11-14 · 11#3,322 |
| 41-48-1 · 41.5#3,532 |
| BLUE BIRD-1 | 4-16 · 4#5,607 | 17-8 · 17#93 | 9-10-1 · 9.5#2,987 | 9-15-1 · 9.5#4,456 | 39-49-2 · 40#4,161 |
| BLUE BIRD-2 | 4-16 · 4#5,607 | 16-9 · 16#238 | 9-10-1 · 9.5#2,987 | 10-14-1 · 10.5#3,812 | 39-49-2 · 40#4,161 |
| BLUE BIRD-5 | 10-10 · 10#1,550 | 11-14 · 11#3,629 | 10-8-2 · 11#1,465 | 8-17 · 8#5,042 | 39-49-2 · 40#4,161 |
| 3-2 |
| 2-3 |
| 1-4 |
| 4-1 |
| 3-2 |
| 3-2 |
| 2-3 |
| 1-3-1 |
| 3-2 |
| 2-3 |
| 2-3 |
| 2-2-1 |
| 1-4 |
| 3-2 |
| 3532 | BLUE BIRD-3 | 41-48-1 | 41.5 | — | 2-3 | 0-5 | 0-5 | 2-3 | 3-2 | 3-2 | 4-1 | 4-1 | 3-2 | 3-2 | 2-3 | 1-3-1 | 3-2 | 2-3 | 2-3 | 3-2 | 1-4 | 3-2 |
| 4161 | BLUE BIRD-1 | 39-49-2 | 40 | — | 2-3 | 0-5 | 0-5 | 2-3 | 3-2 | 3-2 | 4-1 | 4-1 | 3-2 | 3-2 | 2-3 | 1-3-1 | 3-2 | 3-2 | 2-3 | 3-1-1 | 0-5 | 1-4 |
| 4161 | BLUE BIRD-2 | 39-49-2 | 40 | — | 2-3 | 0-5 | 0-5 | 2-3 | 2-3 | 3-2 | 4-1 | 4-1 | 3-2 | 3-2 | 2-3 | 1-3-1 | 3-2 | 2-3 | 2-3 | 2-2-1 | 1-4 | 3-2 |
| 4161 | BLUE BIRD-5 | 39-49-2 | 40 | — | 3-2 | 1-4 | 3-2 | 3-2 | 3-2 | 3-2 | 1-4 | 3-2 | 1-4 | 4-1 | 1-3-1 | 2-3 | 3-1-1 | 2-3 | 3-2 | 1-4 | 0-5 | 2-3 |