Loading…
Loading…
Sign in to follow this player or claim them as you.
Seasons
2
2026 · 2025
Entries
12
across all seasons
Best finish
#1,347
2025 · 46.5 pts
Cover rate
48.1%
career 248-268-22
| Entry | Q1 | Q2 | Season |
|---|---|---|---|
| COCESARYUME-6 | 13-6-1 · 13.5#218 | 9-6-1 · 9.5#898 | 22-12-2 · 23#231 |
| COCESARYUME-10 | 9-8-3 · 10.5#2,078 | 9-6-1 · 9.5#898 | 18-14-4 · 20#1,425 |
| COCESARYUME-1 | 11-8-1 · 11.5#1,187 | 7-9 · 7#3,386 |
| Entry | Q1 | Q2 | Q3 | Q4 | Season |
|---|---|---|---|---|---|
| COCESARYUME-1 | 11-9 · 11#818 | 12-13 · 12#2,702 | 12-8 · 12#756 | 11-13-1 · 11.5#3,061 | 46-43-1 · 46.5#1,347 |
| COCESARYUME-2 | 6-14 · 6#5,074 | 12-13 |
| COCESARYUME-5 | 10-10 · 10#2,513 | 7-8-1 · 7.5#2,821 | 17-18-1 · 17.5#2,774 |
| COCESARYUME-2 | 11-9 · 11#1,554 | 5-9-2 · 6#4,372 | 16-18-2 · 17#3,237 |
| COCESARYUME-3 | 9-11 · 9#3,547 | 7-8-1 · 7.5#2,821 | 16-19-1 · 16.5#3,483 |
| COCESARYUME-4 | 10-10 · 10#2,513 | 6-8-1 · 6.5#3,903 | 16-18-1 · 16.5#3,483 |
| COCESARYUME-7 | 8-12 · 8#4,445 | 7-8-1 · 7.5#2,821 | 15-20-1 · 15.5#4,124 |
| COCESARYUME-8 | 8-10-2 · 9#3,547 | 6-8-1 · 6.5#3,903 | 14-18-3 · 15.5#4,325 |
| COCESARYUME-9 | 8-11-1 · 8.5#4,070 | 6-9-1 · 6.5#3,903 | 14-20-2 · 15#4,497 |
| 1-3-1 |
| 4-1 |
| 4-1 |
| 4-1 |
| 3-2 |
| 3-2 |
| 2-2-1 |
| 1-0 |
| 1425 | COCESARYUME-10 | 18-14-4 | 20 | — | 3-1-1 | 3-2 | 1-3-1 | 2-2-1 | 2-3 | 4-1 | 2-2-1 | 1-0 |
| 2034 | COCESARYUME-1 | 18-17-1 | 18.5 | — | 2-3 | 2-3 | 3-1-1 | 4-1 | 1-4 | 3-2 | 3-2 | 0-1 |
| 2774 | COCESARYUME-5 | 17-18-1 | 17.5 | — | 3-2 | 0-5 | 4-1 | 3-2 | 4-1 | 2-3 | 1-3-1 | 0-1 |
| 3237 | COCESARYUME-2 | 16-18-2 | 17 | — | 1-4 | 3-2 | 3-2 | 4-1 | 2-2-1 | 3-2 | 0-4-1 | 0-1 |
| 3483 | COCESARYUME-3 | 16-19-1 | 16.5 | — | 3-2 | 2-3 | 2-3 | 2-3 | 2-3 | 3-2 | 1-3-1 | 1-0 |
| 3483 | COCESARYUME-4 | 16-18-1 | 16.5 | — | 4-1 | 3-2 | 1-4 | 2-3 | 1-4 | 2-3 | 3-1-1 | 0-0 |
| 4124 | COCESARYUME-7 | 15-20-1 | 15.5 | — | 3-2 | 0-5 | 3-2 | 2-3 | 2-3 | 3-2 | 1-3-1 | 1-0 |
| 4325 | COCESARYUME-8 | 14-18-3 | 15.5 | — | 0-4-1 | 1-4 | 3-1-1 | 4-1 | 1-4 | 3-2 | 2-2-1 | 0-0 |
| 4497 | COCESARYUME-9 | 14-20-2 | 15 | — | 1-4 | 2-3 | 2-2-1 | 3-2 | 2-3 | 2-3 | 2-2-1 | 0-1 |
| 9-9-2 · 10#2,447 |
| 9-15-1 · 9.5#4,456 |
| 36-51-3 · 37.5#4,901 |
| 2-3 |
| 3-2 |
| 2-3 |
| 1-4 |
| 4-1 |
| 3-2 |
| 5-0 |
| 3-2 |
| 1-4 |
| 2-3 |
| 2-3 |
| 2-2-1 |
| 2-3 |
| 3-2 |
| 4901 | COCESARYUME-2 | 36-51-3 | 37.5 | — | 4-1 | 0-5 | 0-5 | 2-3 | 4-1 | 2-3 | 1-4 | 3-2 | 2-3 | 3-2 | 2-2-1 | 2-2-1 | 2-3 | 3-2 | 1-4 | 2-2-1 | 1-4 | 2-3 |