Loading…
Loading…
Seasons
1
2025
Entries
5
across all seasons
Best finish
#5,670
2025 · 9 pts
Cover rate
38.0%
career 38-62
| Entry | Q1 | Q2 | Q3 | Q4 | Season |
|---|---|---|---|---|---|
| LIONS23-3 | 9-11 · 9#2,492 | — | — | — | 9-11 · 9#5,670 |
| LIONS23-1 | 8-12 · 8#3,516 | — | — | — | 8-12 · 8#5,672 |
| LIONS23-2 | 7-13 · 7#4,425 | — | — | — | 7-13 |
| LIONS23-4 | 7-13 · 7#4,425 | — | — | — | 7-13 · 7#5,673 |
| LIONS23-5 | 7-13 · 7#4,425 | — | — | — | 7-13 · 7#5,673 |
| 15 |
|---|
| 16 |
|---|
| 17 |
|---|
| 18 |
|---|
| 5670 | LIONS23-3 | 9-11 | 9 | — | — | 1-4 | 2-3 | 4-1 | 2-3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 5672 | LIONS23-1 | 8-12 | 8 | — | — | 1-4 | 1-4 | 2-3 | 4-1 | · | · | · | · | · | · | · | · | · | |||||
| 5673 | LIONS23-2 | 7-13 | 7 | — | — | 2-3 | 2-3 | 1-4 | 2-3 | · | · | · | · | · | · | · | · | · | |||||
| 5673 | LIONS23-4 | 7-13 | 7 | — | — | 1-4 | 1-4 | 3-2 | 2-3 | · | · | · | · | · | · | · | · | · | |||||
| 5673 | LIONS23-5 | 7-13 | 7 | — | — | 1-4 | 1-4 | 3-2 | 2-3 | · | · | · | · | · | · | · | · |
| · |
| · |
| · |
| · |
| · |
| · |
| · |
| · |
| · |
| · |
| · |
| · |
| · |
| · |
| · |
| · |
| · |
| · |
| · |
| · |