Loading…
Loading…
Seasons
2
2026 · 2025
Entries
8
across all seasons
Best finish
#1,957
2025 · 45 pts
Cover rate
44.0%
career 192-244-9
| Entry | Q1 | Q2 | Season |
|---|---|---|---|
| PARLAIY-5 | 10-9-1 · 10.5#2,078 | 5-8-2 · 6#4,372 | 15-17-3 · 16.5#3,715 |
| PARLAIY-4 | 8-12 · 8#4,445 | 8-7 · 8#2,294 | 16-19 · 16#3,835 |
| PARLAIY-2 | 8-12 · 8#4,445 | 5-8-2 · 6#4,372 | 13-20-2 |
| Entry | Q1 | Q2 | Q3 | Q4 | Season |
|---|---|---|---|---|---|
| PARLAIY-3 | 9-11 · 9#2,492 | 16-9 · 16#238 | 9-11 · 9#3,484 | 11-14 · 11#3,322 | 45-45 · 45#1,957 |
| PARLAIY-1 | 8-12 · 8#3,516 | 11-14 |
| PARLAIY-3 | 6-13-1 · 6.5#5,386 | 6-8-1 · 6.5#3,903 | 12-21-2 · 13#5,335 |
| PARLAIY-1 | 9-11 · 9#3,547 | 3-11-1 · 3.5#5,632 | 12-22-1 · 12.5#5,423 |
| 4-1 |
| 2-3 |
| 2-3 |
| 2-2-1 |
| 1-3-1 |
| 3-2 |
| 1-3-1 |
| 0-0 |
| 3835 | PARLAIY-4 | 16-19 | 16 | — | 1-4 | 2-3 | 2-3 | 3-2 | 4-1 | 2-3 | 2-3 | 0-0 |
| 4989 | PARLAIY-2 | 13-20-2 | 14 | — | 4-1 | 2-3 | 0-5 | 2-3 | 1-3-1 | 3-2 | 1-3-1 | 0-0 |
| 5335 | PARLAIY-3 | 12-21-2 | 13 | — | 2-3 | 1-4 | 1-4 | 2-2-1 | 1-3-1 | 3-2 | 2-3 | 0-0 |
| 5423 | PARLAIY-1 | 12-22-1 | 12.5 | — | 2-3 | 1-4 | 3-2 | 3-2 | 2-3 | 1-4 | 0-4-1 | 0-0 |
| 10-10 · 10#2,447 |
| 12-13 · 12#2,502 |
| 41-49 · 41#3,734 |
| PARLAIY-2 | 6-14 · 6#5,074 | 12-13 · 12#2,702 | 11-8-1 · 11.5#1,097 | 9-16 · 9#4,621 | 38-51-1 · 38.5#4,652 |
| 3-2 |
| 1-4 |
| 5-0 |
| 5-0 |
| 2-3 |
| 2-3 |
| 3-2 |
| 2-3 |
| 2-3 |
| 1-4 |
| 2-3 |
| 1-4 |
| 2-3 |
| 5-0 |
| 3734 | PARLAIY-1 | 41-49 | 41 | — | 4-1 | 1-4 | 2-3 | 1-4 | 2-3 | 1-4 | 5-0 | 2-3 | 1-4 | 3-2 | 2-3 | 2-3 | 3-2 | 1-4 | 4-1 | 2-3 | 1-4 | 4-1 |
| 4652 | PARLAIY-2 | 38-51-1 | 38.5 | — | 1-4 | 1-4 | 1-4 | 3-2 | 3-2 | 1-4 | 5-0 | 2-3 | 1-4 | 4-1 | 3-2 | 3-2 | 1-3-1 | 0-5 | 3-2 | 3-2 | 1-4 | 2-3 |