Loading…
Loading…
Sign in to follow this player or claim them as you.
Seasons
2
2026 · 2025
Entries
15
across all seasons
Best finish
#5,319
2025 · 34.5 pts
Cover rate
49.0%
career 331-345-24
| Entry | Q1 | Q2 | Season |
|---|---|---|---|
| Rogue Habanero-7 | 13-6-1 · 13.5#218 | 8-6-1 · 8.5#1,750 | 21-12-2 · 22#466 |
| Rogue Habanero-1 | 10-9-1 · 10.5#2,078 | 10-4-1 · 10.5#366 | 20-13-2 · 21#790 |
| Rogue Habanero-3 | 12-7-1 · 12.5#550 | 8-6-1 · 8.5#1,750 |
| Entry | Q1 | Q2 | Q3 | Q4 | Season |
|---|---|---|---|---|---|
| Rogue Habanero-3 | 13-7 · 13#127 | 11-14 · 11#3,629 | 7-12-1 · 7.5#4,765 | 3-2 · 3#5,529 | 34-35-1 · 34.5#5,319 |
| Rogue Habanero-5 | 11-9 · 11#818 |
| Rogue Habanero-5 | 11-8-1 · 11.5#1,187 | 9-5-1 · 9.5#898 | 20-13-2 · 21#790 |
| Rogue Habanero-8 | 13-5-2 · 14#114 | 6-8-1 · 6.5#3,903 | 19-13-3 · 20.5#1,100 |
| Rogue Habanero-2 | 10-9-1 · 10.5#2,078 | 8-6-1 · 8.5#1,750 | 18-15-2 · 19#1,810 |
| Rogue Habanero-9 | 11-8-1 · 11.5#1,187 | 7-8 · 7#3,386 | 18-16-1 · 18.5#2,034 |
| Rogue Habanero-4 | 9-10-1 · 9.5#3,093 | 8-6-1 · 8.5#1,750 | 17-16-2 · 18#2,503 |
| Rogue Habanero-6 | 10-9-1 · 10.5#2,078 | 5-9-1 · 5.5#4,822 | 15-18-2 · 16#3,921 |
| Rogue Habanero-10 | 11-9 · 11#1,554 | 4-10-1 · 4.5#5,388 | 15-19-1 · 15.5#4,124 |
| 2-3 |
| 5-0 |
| 1-3-1 |
| 5-0 |
| 2-3 |
| 4-1 |
| 2-2-1 |
| 0-0 |
| 790 | Rogue Habanero-1 | 20-13-2 | 21 | — | 1-4 | 4-1 | 1-3-1 | 4-1 | 3-2 | 3-2 | 4-0-1 | 0-0 |
| 790 | Rogue Habanero-3 | 20-13-2 | 21 | — | 2-3 | 4-1 | 2-2-1 | 4-1 | 2-3 | 3-2 | 3-1-1 | 0-0 |
| 790 | Rogue Habanero-5 | 20-13-2 | 21 | — | 2-3 | 3-2 | 2-2-1 | 4-1 | 4-1 | 2-3 | 3-1-1 | 0-0 |
| 1100 | Rogue Habanero-8 | 19-13-3 | 20.5 | — | 3-2 | 4-1 | 2-2-1 | 4-0-1 | 2-3 | 2-3 | 2-2-1 | 0-0 |
| 1810 | Rogue Habanero-2 | 18-15-2 | 19 | — | 2-3 | 4-1 | 0-4-1 | 4-1 | 3-2 | 2-2-1 | 3-2 | 0-0 |
| 2034 | Rogue Habanero-9 | 18-16-1 | 18.5 | — | 3-2 | 3-2 | 1-3-1 | 4-1 | 2-3 | 2-3 | 3-2 | 0-0 |
| 2503 | Rogue Habanero-4 | 17-16-2 | 18 | — | 2-3 | 3-2 | 1-3-1 | 3-2 | 3-2 | 3-2 | 2-2-1 | 0-0 |
| 3921 | Rogue Habanero-6 | 15-18-2 | 16 | — | 2-3 | 3-2 | 1-3-1 | 4-1 | 2-3 | 1-3-1 | 2-3 | 0-0 |
| 4124 | Rogue Habanero-10 | 15-19-1 | 15.5 | — | 3-2 | 3-2 | 1-4 | 4-1 | 2-3 | 1-3-1 | 1-4 | 0-0 |
| 8-12 · 8#4,390 |
| 3-2 · 3#5,529 |
| 34-36 · 34#5,357 |
| Rogue Habanero-1 | 12-8 · 12#342 | 6-19 · 6#5,604 | 10-10 · 10#2,447 | 2-3 · 2#5,558 | 30-40 · 30#5,533 |
| Rogue Habanero-2 | 10-10 · 10#1,550 | 8-17 · 8#5,339 | 4-14-2 · 5#5,560 | 3-2 · 3#5,529 | 25-43-2 · 26#5,609 |
| Rogue Habanero-4 | 12-8 · 12#342 | 6-19 · 6#5,604 | 5-13-2 · 6#5,395 | 2-3 · 2#5,558 | 25-43-2 · 26#5,609 |
| 2-3 |
| 1-4 |
| 2-3 |
| 1-3-1 |
| 3-2 |
| · |
| 3-2 |
| · |
| · |
| · |
| 5357 | Rogue Habanero-5 | 34-36 | 34 | — | — | 2-3 | 2-3 | 3-2 | 4-1 | 0-5 | 4-1 | 2-3 | 4-1 | 2-3 | 0-5 | 2-3 | 2-3 | 4-1 | · | 3-2 | · | · | · |
| 5533 | Rogue Habanero-1 | 30-40 | 30 | — | — | 2-3 | 2-3 | 4-1 | 4-1 | 0-5 | 3-2 | 0-5 | 2-3 | 1-4 | 1-4 | 4-1 | 1-4 | 4-1 | · | 2-3 | · | · | · |
| 5609 | Rogue Habanero-2 | 25-43-2 | 26 | — | — | 2-3 | 2-3 | 3-2 | 3-2 | 0-5 | 3-2 | 2-3 | 2-3 | 1-4 | 0-5 | 1-3-1 | 1-3-1 | 2-3 | · | 3-2 | · | · | · |
| 5609 | Rogue Habanero-4 | 25-43-2 | 26 | — | — | 3-2 | 2-3 | 4-1 | 3-2 | 0-5 | 3-2 | 1-4 | 1-4 | 1-4 | 0-5 | 3-1-1 | 0-4-1 | 2-3 | · | 2-3 | · | · | · |