Loading…
Loading…
Sign in to follow this player or claim them as you.
Seasons
1
2023
Entries
5
$24,875 won
Best finish
#32
2023 · 57 pts
Cover rate
59.2%
career 260-179-11
| Entry | Q1 | Q2 | Q4 | Season |
|---|---|---|---|---|
| THE POLAR BEARS-2 | 11-8-1 · 11.5#1,276 | 16-9 · 16#411 | 20-5 · 20#3 · $27,500 | 56-32-2 · 57#32 · $17,750 |
| THE POLAR BEARS-1 | 9-10-1 · 9.5#3,229 | 17-8 · 17#175 | 20-5 · 20#3 · $27,500 | 55-33-2 · 56#59 |
| THE POLAR BEARS-3 | 11-8-1 · 11.5#1,276 | 17-8 · 17#175 | 16-9 · 16#302 | 53-35-2 · 54#206 |
| THE POLAR BEARS-4 | 11-8-1 · 11.5#1,276 | 15-10 · 15#769 | 14-11 · 14#1,215 | 49-39-2 · 50#979 |
| THE POLAR BEARS-5 | 12-6-2 · 13#363 | 11-14 · 11#3,612 | 17-8 · 17#112 | 47-40-3 · 48.5#1,507 |
| 15 |
|---|
| 16 |
|---|
| 17 |
|---|
| 18 |
|---|
| 32 | THE POLAR BEARS-2 | 56-32-2 | 57 | $17,750 | 4-1 | 3-1-1 | 1-4 | 3-2 | 4-1 | 2-3 | 4-1 | 4-1 | 2-3 | 4-1 | 2-3 | 3-2 | 4-1 | 3-2 | 4-1 | 4-1 | 5-0 | |
| 59 | THE POLAR BEARS-1 | 55-33-2 | 56 | $7,125 | 4-1 | 1-3-1 | 1-4 | 3-2 | ||||||||||||||
| 206 | THE POLAR BEARS-3 | 53-35-2 | 54 | — | 4-1 | 1-3-1 | 2-3 | 4-1 | ||||||||||||||
| 979 | THE POLAR BEARS-4 | 49-39-2 | 50 | — | 4-1 | 2-2-1 | 2-3 | 3-2 | ||||||||||||||
| 1507 | THE POLAR BEARS-5 | 47-40-3 | 48.5 | — | 3-2 | 3-0-2 | 2-3 | 4-1 |
| 5-0 |
| 3-2 |
| 4-1 |
| 3-2 |
| 2-3 |
| 3-2 |
| 3-2 |
| 2-3 |
| 5-0 |
| 3-2 |
| 5-0 |
| 2-3 |
| 5-0 |
| 4-1 |
| 3-2 |
| 4-1 |
| 3-2 |
| 3-2 |
| 3-2 |
| 3-2 |
| 2-3 |
| 4-1 |
| 2-3 |
| 4-1 |
| 3-2 |
| 3-2 |
| 4-1 |
| 3-2 |
| 4-1 |
| 3-2 |
| 1-4 |
| 3-2 |
| 3-2 |
| 3-2 |
| 4-1 |
| 3-2 |
| 4-1 |
| 1-4 |
| 2-3 |
| 1-4 |
| 4-1 |
| 4-1 |
| 1-4 |
| 1-4 |
| 4-1 |
| 2-3 |
| 1-4 |
| 5-0 |
| 3-2 |
| 3-2 |
| 3-2 |
| 3-2 |