Loading…
Loading…
Seasons
1
2026
Entries
5
across all seasons
Best finish
—
Cover rate
62.5%
career 15-9-1
| Entry | Q1 | Season |
|---|---|---|
| TYSON-2 | 4-1 · 4#119 | 4-1 · 4#119 |
| TYSON-3 | 4-1 · 4#119 | 4-1 · 4#119 |
| TYSON-4 | 3-2 · 3#898 | 3-2 · 3#898 |
| TYSON-5 | 2-2-1 · 2.5#2,598 | 2-2-1 · 2.5#2,598 |
| TYSON-1 | 2-3 · 2#2,845 |
| 4-1 |
| 4 |
| — |
| 4-1 |
| 898 | TYSON-4 | 3-2 | 3 | — | 3-2 |
| 2598 | TYSON-5 | 2-2-1 | 2.5 | — | 2-2-1 |
| 2845 | TYSON-1 | 2-3 | 2 | — | 2-3 |