Loading…
Loading…
Seasons
1
2025
Entries
4
across all seasons
Best finish
#5,556
2025 · 29 pts
Cover rate
49.8%
career 111-112-2
| Entry | Q1 | Q2 | Q3 | Q4 | Season |
|---|---|---|---|---|---|
| ~VIGGO1-4 | 12-8 · 12#342 | 11-14 · 11#3,629 | 6-4 · 6#5,395 | — | 29-26 · 29#5,556 |
| ~VIGGO1-1 | 8-12 · 8#3,516 | 15-10 · 15#514 | 5-9-1 · 5.5#5,497 | — | 28-31-1 · 28.5#5,569 |
| ~VIGGO1-3 | 12-8 · 12#342 | 10-15 · 10#4,414 | 6-3-1 · 6.5#5,264 | — | 28-26-1 · 28.5#5,569 |
| ~VIGGO1-2 | 8-12 · 8#3,516 | 14-11 · 14#1,032 | 4-6 · 4#5,618 | — | 26-29 · 26#5,609 |
| 15 |
|---|
| 16 |
|---|
| 17 |
|---|
| 18 |
|---|
| 5556 | ~VIGGO1-4 | 29-26 | 29 | — | — | 2-3 | 5-0 | 2-3 | 3-2 | 1-4 | 2-3 | 4-1 | 1-4 | 3-2 | 4-1 | 2-3 | · | · | · | · | · | · | · |
| 5569 | ~VIGGO1-1 | 28-31-1 | 28.5 | — | — | 3-2 | 2-3 | 0-5 | 3-2 | 3-2 | 4-1 | 2-3 | 2-3 | ||||||||||
| 5569 | ~VIGGO1-3 | 28-26-1 | 28.5 | — | — | 2-3 | 3-2 | 5-0 | 2-3 | 2-3 | 1-4 | 3-2 | 3-2 | ||||||||||
| 5609 | ~VIGGO1-2 | 26-29 | 26 | — | — | 3-2 | 0-5 | 3-2 | 2-3 | 4-1 | 3-2 | 1-4 | 4-1 |
| 4-1 |
| 0-5 |
| 3-1-1 |
| 2-3 |
| · |
| · |
| · |
| · |
| · |
| · |
| 1-4 |
| 5-0 |
| 1-3-1 |
| · |
| · |
| · |
| · |
| · |
| · |
| · |
| 2-3 |
| 1-4 |
| 3-2 |
| · |
| · |
| · |
| · |
| · |
| · |
| · |